Product

Back

K-GX6 Series Cabinet-Type AHU

Brand:
Category:
Description:
The unit comes with a rigid base for easy transportation.

Description

The aluminum alloy (aluminum-plastic) frame features a 0.4-1mm double-layer panel with an anti-corrosion coating. The interlayer is filled with mineral wool or PU foam, providing excellent thermal insulation and preventing cold bridges and condensation leakage.

All components have been rigorously tested and are guaranteed to operate in all weather conditions.

An automatic control system can be configured for automated control and energy-saving operation.

The bottom drainage design (1.5% slope) ensures smooth condensate discharge.

Customizable options are available.

Model Air Volume (m³/h) External Static Pressure (Pa) Cooling Capacity (kW) Chilled Water Flow Rate (m³/h) Water Pressure Drop (KPa) Air Pressure Drop (Pa) Heating Capacity (kW) Hot Water Flow Rate (m³/h) Inlet/Outlet Water Pipe Diameter (in) Condensate Pipe Diameter (in) Unit Noise (dB)
K-GX6-03 3000 150 33.6 5.78 5.8 180 44.1 3.8 1.5 1 61
K-GX6-04 4000 150 43.7 13.4 13.4 171 58.7 5.05 1.5 1 64
K-GX6-05 5000 200 55.7 13.9 13.9 175 73.4 6.31 2 1 66
K-GX6-06 6000 300 66.9 26.3 26.3 180 87.9 7.56 2 1 68
K-GX6-07 7000 300 78.4 18.1 18.1 171 117.3 10.1 2 1 70
K-GX6-08 8000 300 90.9 20.4 20.4 191 117.2 10.1 2 1 66
K-GX6-09 9000 350 103.8 21.2 21.2 183 131.4 11.3 2 1 67
K-GX6-10 10000 350 112.2 21.7 21.7 175 146.7 12.6 2 1 71
K-GX6-15 15000 350 170.9 25.5 25.5 185 220.1 18.9 2 1 73
K-GX6-20 20000 400 244.2 23.8 23.8 191 293.1 25.2 2 1 76
K-GX6-25 25000 450 304.7 26.2 26.2 186 366.3 31.5 2 1 80
K-GX6-30 30000 450 366.3 28.6 28.6 181 438.3 37.7 2 1 81
K-GX6-40 40000 400 487.3 31.2 31.2 185 584 50.2 2.5 1 80

Message